Description
PFFC process filters are designed for applications in process industry, where the risk for corrosion of compressed air system components is very high. Required compressed air quality according to standard ISO 8571-1 can be achieved with 9 different grades of filter elements. PFFC process filter housing can be used in variety of applications. For applications not listed please contact producer or your local distributor. For any other technical gas please contact producer or your local distributor. For oil removal, coalescing filter element must be installed and flow direction inside-out must be provided. General arrangement is bowl on the top and filter head on the bottom.
Operating Pressure: 14 bar
Technical Data:
Filter Housing Size | Pipe Size | Oper. Press. | Flow Rate at 7 bar(g), 20ºC | Dimensions | Mass | ||||
inch | bar | Nm³/h | scfm | A (mm) | B (mm) | C (mm) | D (inch) | kg | |
PFFC 005 | 1/4’’ | 16 | 75 | 44 | 202 | 116 | 76.1 | 1/4’’ | 1.7 |
PFFC 007 | 3/8’’ | 16 | 105 | 62 | 232 | 120 | 76.1 | 1/4’’ | 1.9 |
PFFC 010 | 1/2’’ | 16 | 150 | 88 | 230 | 125 | 76.1 | 1/4’’ | 1.9 |
PFFC 018 | 3/4’’ | 16 | 225 | 132 | 254 | 125 | 76.1 | 1/4’’ | 2 |
PFFC 030 | 1’’ | 16 | 315 | 185 | 275 | 136 | 88.9 | 1/4’’ | 2.6 |
PFFC 047 | 1 1/4’’ | 16 | 420 | 247 | 337 | 155 | 88.9 | 1/4’’ | 3 |
PFFC 070 | 1 1/2’’ | 16 | 600 | 353 | 386 | 180 | 114.3 | 1/4’’ | 4.3 |
PFFC 094 | 2’’ | 16 | 900 | 530 | 457 | 180 | 114.3 | 1/4’’ | 4.8 |
PFFC 150 | 2’’ | 16 | 1,260 | 742 | 583 | 180 | 114.3 | 1/4’’ | 5.3 |
PFFC 175 | 2 1/2’’ | 16 | 1,680 | 989 | 740 | 224 | 139.7 | 1/4’’ | 9 |
PFFC 200 | 3’’ | 12 | 2,400 | 1,413 | 1004 | 224 | 139.7 | 1/4’’ | 10.8 |
PFFC 240 | 3’’ | 12 | 3,600 | 2,119 | 1029 | 252 | 168.3 | 1/4’’ | 16.2 |
PFFC 450 | DN100 | 10 | 5,040 | 2,966 | 986 | 410 | 219.1 | 1’’ | 45 |
PFFC 600 | DN100 | 10 | 6,720 | 3,955 | 1240 | 410 | 219.1 | 1’’ | 46 |
PFFC 900 | DN150 | 10 | 9,600 | 5,650 | 1311 | 480 | 273 | 1’’ | 70 |
PFFC 1200 | DN150 | 10 | 13,440 | 7,910 | 1351 | 540 | 323.9 | 1’’ | 80 |
PFFC 1800 | DN200 | 10 | 17,280 | 10,171 | 1496 | 660 | 406.4 | 1’’ | 135 |
PFFC 2000 | DN200 | 10 | 21,120 | 12,431 | 1496 | 660 | 406.4 | 1’’ | 135 |
Correction Factors:
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
Filter Elements:
Filter Element Type |
Flow Rate (Nm³/h) | Filter Housing |
310 | 44 | PFFC 005 |
410 | 62 | PFFC 007 |
420 | 88 | PFFC 010 |
520 | 132 | PFFC 018 |
525 | 185 | PFFC 030 |
725 | 247 | PFFC 047 |
730 | 353 | PFFC 070 |
1030 | 530 | PFFC 094 |
1530 | 742 | PFFC 150 |
2030 | 989 | PFFC 175 |
3030 | 1,413 | PFFC 200 |
3050 | 2,119 | PFFC 240 |
Condensate Drains:
Accessories: