PFFC- Stainless Steel Process Filters 16 (12,10) bar

$359.40$7,471.80

PFFC process filters are designed for applications in process industry, where the risk for corrosion of compressed air system components is very high.

Technical Data:

Click HERE to see all PFFC Series Filter Elements.

Description

PFFC process filters are designed for applications in process industry, where the risk for corrosion of compressed air system components is very high. Required compressed air quality according to standard ISO 8571-1 can be achieved with 9 different grades of filter elements. PFFC process filter housing can be used in variety of applications. For applications not listed please contact producer or your local distributor. For any other technical gas please contact producer or your local distributor. For oil removal, coalescing filter element must be installed and flow direction inside-out must be provided. General arrangement is bowl on the top and filter head on the bottom.

Operating Pressure: 16 (12, 10) bar

Technical Data:

Filter Housing Size Pipe Size Oper. Press. Flow Rate at 7 bar(g), 20ºC Dimensions Mass
inch bar Nm³/h scfm A (mm) B (mm) C (mm) D (inch) kg
PFFC 005 1/4’’ 16 75 44 202 116 76.1 1/4’’ 1.7
PFFC 007 3/8’’ 16 105 62 232 120 76.1 1/4’’ 1.9
PFFC 010 1/2’’ 16 150 88 230 125 76.1 1/4’’ 1.9
PFFC 018 3/4’’ 16 225 132 254 125 76.1 1/4’’ 2
PFFC 030 1’’ 16 315 185 275 136 88.9 1/4’’ 2.6
PFFC 047 1 1/4’’ 16 420 247 337 155 88.9 1/4’’ 3
PFFC 070 1 1/2’’ 16 600 353 386 180 114.3 1/4’’ 4.3
PFFC 094 2’’ 16 900 530 457 180 114.3 1/4’’ 4.8
PFFC 150 2’’ 16 1,260 742 583 180 114.3 1/4’’ 5.3
PFFC 175 2 1/2’’ 16 1,680 989 740 224 139.7 1/4’’ 9
PFFC 200 3’’ 12 2,400 1,413 1004 224 139.7 1/4’’ 10.8
PFFC 240 3’’ 12 3,600 2,119 1029 252 168.3 1/4’’ 16.2
PFFC 450 DN100 10 5,040 2,966 986 410 219.1 1’’ 45
PFFC 600 DN100 10 6,720 3,955 1240 410 219.1 1’’ 46
PFFC 900 DN150 10 9,600 5,650 1311 480 273 1’’ 70
PFFC 1200 DN150 10 13,440 7,910 1351 540 323.9 1’’ 80
PFFC 1800 DN200 10 17,280 10,171 1496 660 406.4 1’’ 135
PFFC 2000 DN200 10 21,120 12,431 1496 660 406.4 1’’ 135

Correction Factors:

Operating pressure [bar] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Operating pressure [psi] 29 44 58 72 87 100 115 130 145 160 174 189 203 218 232
Correction factor 0.38 0.5 0.63 0.75 0.88 1 1.13 1.25 1.38 1.5 1.63 1.75 1.88 2 2.13

Filter Elements:

Filter Element Type
Flow Rate (Nm³/h) Filter Housing
310 75 PFFC 005
410 105 PFFC 007
420 150 PFFC 010
520 225 PFFC 018
525 315 PFFC 030
725 420 PFFC 047
730 600 PFFC 070
1030 900 PFFC 094
1530 1,260 PFFC 150
2030 1,680 PFFC 175
3030 2,400 PFFC 200
3050 3,600 PFFC 240
3x 2030 5,040 PFFC 450
3x 3030 6,720 PFFC 600
4x 3030 9,600 PFFC 900
6x 3030 13,440 PFFC 1200
8x 3030 17,280 PFFC 1800
10x 3030 21,120 PFFC 2000

Condensate Drains:

Manual Condensate Drain

 

 

 

 

 

Accessories:

Nipple S
Nipple L
Nipple 20SS

Additional information

Pipe Size & Flow Rate

1/4", 44 scfm, 3/8",62 scfm, 1/2", 88 scfm, 3/4", 132 scfm, 1", 185 scfm, 1 1/4", 247 scfm, 1 1/2", 353 scfm, 2", 530 scfm, 2", 742 scfm, 2 1/2", 989 scfm, 3", 1,413 scfm, 3", 2,119 scfm, DN100, 2,966 scfm, DN100, 3,955 scfm, DN150, 5,650 scfm, DN150, 7,910 scfm, DN200, 10,171 scfm, DN200, 12,431 scfm