Description
Breathing Air Filtration System point of use filter set is designed for high efficient preparation of top quality breathing air.
Prices are for complete set which includes 1 x Filter Housing, 3 x Filter Elements, 2 x AOK16BFC Manual Condensate Drains, 1 X MCDFC Automatic CondensateDrain and 1 X PDI16FC Differential Pressure Indicator.
On request Breathing Air Filter Set can be supplied with wall mounting brackets, pressure regulator and quick couplings. WARNING! Breathing air filter set breathing air is not declared as CO₂ and CO removal filter. Despite that breathing air comprises filter element which can reduce CO content.
Operating Pressure: | 16 bar |
Volume Flow Rate: | 78 to 780 Nm³/h |
Connections: | ½“ to 1½“ |
Operating Temp. Range: | 1,5 to 65 °C |
Standard Colour: | RAL 1016 |
Technical Data:
Model Number | Pipe Size (inch) | Flow Rate Nm³/h (scfm) | Dimensions | Mass (kg) | |||
A | B | C | D | ||||
BAIRFC 0076 | 1/2″ | 78 (46) | 187 | 88 | 20 | 60 | 3×0,47 |
BAIRFC 0106 | 3/4″ | 120 (70) | 257 | 88 | 20 | 80 | 3×0,6 |
BAIRFC 0186 | 1″ | 198 (116) | 263 | 125 | 32 | 100 | 3×1,57 |
BAIRFC 0306 | 1″ | 335 (197) | 363 | 125 | 32 | 120 | 3×2,2 |
BAIRFC 0476 | 1 1/2″ | 510 (300) | 461 | 125 | 32 | 140 | 3×2,8 |
BAIRFC 0706 | 1 1/2″ | 780 (459) | 640 | 125 | 32 | 160 | 3×3,9 |
Filter Elements:
Model Numbers | Inline Super Fine Element (S Grade) | Inline Catalyst Element (H² Grade) | Inline Adsorption Element (A² Grade) |
BAIRFC 0076 | 07050 S | 07050 H² | 07050 A² |
BAIRFC 0106 | 14050 S | 14050 H² | 14050 A² |
BAIRFC 0186 | 12075 S | 12075 H² | 12075 A² |
BAIRFC 0306 | 22075 S | 22075 H² | 22075 A² |
BAIRFC 0476 | 32075 S | 32075 H² | 32075 A² |
BAIRFC 0706 | 50075 S | 50075 H² | 50075 A² |
Inline Super Fine Element (S Grade) | Inline Catalyst Element (H² Grade) | Inline Adsorption Element (A² Grade) | |
quality class – solids (ISO 8573-1) | 1 | 1 | 1¹ |
quality class – oils (ISO 8573-1) | 1 | – | 0/1 |
residual oil content | <0,01 mg/m³ | – | <0,005 |
pressure drop – new element – dry (mbar/psi) | 80/1,160 | see spec. | see spec. |
pressure drop – new element – wet (mbar/psi) | 190/2,756 | – | – |
change filter element at pressure drop (mbar/psi) | 3 months | 3 months | 3 months |
filter media | borosilicate micro fibres | borosilicate micro fibres, hopcaite | borosilicate micro fibres, activated carbon |
min. operating temp. (°C/°F) | 1,5/35 | 1,5/35 | 1,5/35 |
max. operating temp. (°C/°F) | 45/113 | 45/113 | 45/113 |
Correction Factors:
Operating Pressure (bar): | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating Pressure (psi): | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor: | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,13 |