Description
WFIFFC welded stainless steel filter housings with flange connections are designed filtration of compressed air as well as many other gasses where the risk for corrosion is very high or where stainless steel housing is required. Required compressed air quality according to standard ISO 8571-1 can be achieved with 8 different grades of filter elements (PI, PIW, PN, PP, PR, PM, PS and PA). Fluid group 1 on request. Optional external condensate drains should be used for efficient condensate draining from filter housing.
Operating Pressure: (10/14 bar)
Technical Data:
Filter Housing Size | Pipe Size | Oper. Press. | Flow Rate at 7 bar (g), 20 °C | Dimensions [mm] | Mass | |||||
DN | bar | Nm³/h | scfm | A | B | B* | C | E | kg | |
WFIFFC 010 | DN15 | 16 | 150 | 88 | 230 | 195 | – | 76,1 | 1/2’’ | 3.7 |
WFIFFC 018 | DN20 | 16 | 225 | 132 | 254 | 201 | 219 | 76,1 | 1/2’’ | 4.5 |
WFIFFC 030 | DN25 | 16 | 315 | 185 | 275 | 216 | 244 | 88,9 | 1/2’’ | 5.7 |
WFIFFC 047 | DN32 | 16 | 420 | 247 | 337 | 235 | 257 | 88,9 | 1/2’’ | 7.3 |
WFIFFC 070 | DN40 | 16 | 600 | 353 | 386 | 260 | 290 | 114,3 | 1/2’’ | 9.1 |
WFIFFC 094 | DN50 | 16 | 900 | 530 | 457 | 270 | 304 | 114,3 | 1/2’’ | 10.4 |
WFIFFC 150 | DN50 | 16 | 1,260 | 742 | 583 | 270 | 304 | 114,3 | 1/2’’ | 11.1 |
WFIFFC 175 | DN65 | 16 | 1,680 | 989 | 740 | 294 | 340 | 139,7 | 1/2’’ | 14.2 |
WFIFFC 200 | DN80 | 12 | 2,400 | 1,413 | 1,004 | 304 | 340 | 139,7 | 1/2’’ | 19.3 |
WFIFFC 240 | DN80 | 12 | 3,600 | 2,119 | 1,029 | 332 | 368 | 168,3 | 1/2’’ | 22.9 |
WFIFFC 450 | DN100 | 10 | 5,040 | 2,966 | 986 | 410 | – | 219,1 | 1’’ | 55 |
WFIFFC 600 | DN100 | 10 | 6,720 | 3,955 | 1,240 | 410 | – | 219,1 | 1’’ | 58 |
WFIFFC 900 | DN150 | 10 | 9,600 | 5,650 | 1,311 | 480 | – | 273,0 | 1’’ | 87 |
WFIFFC 1200 | DN150 | 10 | 13,440 | 7,910 | 1,351 | 540 | – | 323,9 | 1’’ | 108 |
WFIFFC 1800 | DN200 | 10 | 17,280 | 10,171 | 1,496 | 660 | – | 406,4 | 1’’ | 200 |
WFIFFC 2000 | DN200 | 10 | 21,120 | 12,431 | 1,496 | 660 | – | 406,4 | 1’’ | 200 |
Correction Factors:
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
Filter Elements:
Filter Element Type | Flow Rate [Nm³/h] | Corresponding Housing |
0420 | 150 | WFIFFC 010 |
0520 | 225 | WFIFFC 018 |
0525 | 315 | WFIFFC 030 |
0725 | 420 | WFIFFC 047 |
0730 | 600 | WFIFFC 070 |
1030 | 900 | WFIFFC 094 |
1530 | 1260 | WFIFFC 150 |
2030 | 1680 | WFIFFC 175 |
3030 | 2400 | WFIFFC 200 |
3050 | 3600 | WFIFFC 240 |
3 x 2030 | 5040 | WFIFFC 450 |
3 x 3030 | 6720 | WFIFFC 600 |
4 x 3030 | 9600 | WFIFFC 900 |
6 x 3030 | 13440 | WFIFFC 1200 |
8 x 3030 | 17280 | WFIFFC 1800 |
10 x 3030 | 21120 | WFIFFC 2000 |
Condensate Drain:

Differential Pressure Indicator:

Accessories:


