SFFC – Stainless Steel Sterile Filters 16 (10) bar

$450.60$8,109.00

SFFC stainless steel sterile filters are designed for high-efficient sterile filtration of compressed air, process air and technical gasses.

Technical Data:

Click HERE to see all SFFC Series Filter Elements.

Description

SFFC stainless steel sterile filters are designed for high-efficient sterile filtration of compressed air, process air and technical gasses. SFFC sterile filters provide high-efficient removal of sub-micron particles down to 0,01μm including microorganisms (bacteria). Filter housing surface is polished down to grade Ra0,8. Required compressed air quality according to standard ISO 8571-1 can be achieved with appropriate filter element. All components meet the FDA requirements for contact with food in accordance with the Code of Federal Regulations (CFR), title 21.

Operating Pressure: 16 (10) bar

Technical Data:

Filter Housing Size
Pipe Size Max. Oper. Pressure Flow rate at 7 bar(g), 20ºC

Dimensions (mm)

Mass
DN bar/psi Nm³ scfm A B C D E (inch) kg
SFFC 006 DN10 / ø17,2 16/232 75 44 218 125 76.1 69 1/8’’ 1.6
SFFC 009 DN10 / ø17,2 16/232 105 62 246 125 76.1 69 1/8’’ 1.7
SFFC 012 DN15 / ø21,3 16/232 150 88 251 120 76.1 69 1/8’’ 1.7
SFFC 018 DN15 / ø21,3 16/232 225 132 275 120 76.1 69 1/8’’ 1.8
SFFC 032 DN25 / ø35,7 16/232 315 185 303 169 114.3 86 1/4’’ 3.1
SFFC 048 DN32 / ø42,4 16/232 600 353 363 169 114.3 86 1/4’’ 3.4
SFFC 072 DN40 / ø48,3 16/232 900 530 446 169 114.3 86 1/4’’ 3.6
SFFC 108 DN50 / ø60,3 16/232 1260 742 587 183 114.3 96 1/4’’ 4.9
SFFC 144 DN65 / ø76,1 16/232 1680 989 763 195 139.7 120 1/4’’ 8.4
SFFC 192 DN80 / ø88,9 16/232 2400 1413 1015 195 139.7 120 1/4’’ 10.2
SFFC 432 DN100 10/145 5040 2966 1012 410 219.1 183 1/2’’ 44
SFFC 576 DN100 10/145 6720 3955 1266 410 219.1 183 1/2’’ 45
SFFC 768 DN150 10/145 9600 5650 1305 480 273 225 1/2’’ 70
SFFC 1152 DN150 10/145 13440 7910 1418 540 323.9 256 1’’ 80
SFFC 1536 DN200 10/145 17200 10124 1568 660 406.4 306 1’’ 135
SFFC 1920 DN200 10/145 21120 12431 1568 660 406.4 306 1’’ 135

Correction Factor:

Operating pressure [bar] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Operating pressure [psi] 29 44 58 72 87 100 115 130 145 160 174 189 203 218 232
Correction factor 0.38 0.5 0.63 0.75 0.88 1 1.13 1.25 1.38 1.5 1.63 1.75 1.88 2 2.13

Filter Elements:

Filter Element Type Flow Rate Filter Housing
Nm³/h
310 75 SFFC 006
410 105 SFFC 009
420 150 SFFC 012
520 225 SFFC 018
530 315 SFFC 032
730 600 SFFC 048
1030 900 SFFC 072
1530 1,260 SFFC 108
2030 1,680 SFFC 144
3030 2,400 SFFC 192
3 x 2030 5,040 SFFC 432
3 x 3030 6,720 SFFC 576
4 x 3030 9,600 SFFC 768
6 x 3030 13,440 SFFC 1152
8 x 3030 17,200 SFFC 1536
10 x 3030 21,120 SFFC 1920

 

Additional information

Pipe Size & Flow Rate

DN10/ø17,2, 44 scfm, DN10/ø17,2, 62 scfm, DN15/ø21,3, 88 scfm, DN15/ø21,3, 132 scfm, DN25/ø35,7, 185 scfm, DN32/ø42,4, 353 scfm, DN40/ø48,3, 530 scfm, DN50/ø60,3, 742 scfm, DN65/ø76,1, 989 scfm, DN80/ø88,9, 1,413 scfm, DN100, 2,966 scfm, DN100, 3,955 scfm, DN150, 5,650 scfm, DN150, 7,910 scfm, DN200, 10,124 scfm, DN200, 12,431 scfm