Description
MVACFC filters are designed for medical vacuum applications. They are optimized for high efficient removal of bacterial and other contamination (solids and liquids) from the suction side of vacuum pumps preventing damage to the pump and the potential biological infection of the surrounding environment. Removed liquids are collected in a transparent flask which can be removed for sterilization. The efficiency of the installed filter elements exceeds the 0,005 % penetration specified in HTM 2022 for infectious disease units, when tested in accordance with BS 3928.
Characteristics
operating pressure | 20 to 2000 mbar(abs) |
volume flow rate | 7,5 to 787 Nm3/h |
connections | 3/8’’ to DN150 |
operating temp. range | 1,5 to 65 °C |
standard colour | RAL 9003 |
Applications:
• dental applications
• pathology laboratories
• pharmaceutical applications
• mortuary and post-mortem rooms
Filter Housing Size | Pipe Size | Free Air Capacity at atmospheric pressure |
Dimensions |
Mass | |||
inch | Nm³/h | scfm | A | B | C | KG | |
MVACFC 0056 | 3/8’’ | 7.5 | 4 | 187 | 88 | 60 | 0.7 |
MVACFC 0076 | 1/2’’ | 9.8 | 6 | 187 | 88 | 60 | 0.7 |
MVACFC 0106 | 3/4’’ | 15 | 9 | 257 | 88 | 80 | 0.8 |
MVACFC 0186 | 1’’ | 24.8 | 15 | 263 | 125 | 100 | 1.8 |
MVACFC 0306 | 1’’ | 41.9 | 25 | 363 | 125 | 120 | 2.5 |
MVACFC 0476 | 1 1/2’’ | 63.8 | 38 | 461 | 125 | 140 | 2.5 |
MVACFC 0706 | 1 1/2’’ | 97.5 | 57 | 640 | 125 | 160 | 3.2 |
MVACFC 0946 | 2’’ | 125 | 74 | 684 | 163 | 520 | 5.1 |
MVACFC 1506 | 2’’ | 187.5 | 110 | 935 | 163 | 770 | 7.1 |
MVACFC 1756 | 2 1/2’’ | 210 | 124 | 935 | 163 | 770 | 6.9 |
MVACFC 2006 | 3’’ | 270 | 159 | 795 | 240 | 630 | 12.9 |
MVACFC 2406 | 3’’ | 345 | 203 | 1000 | 240 | 780 | 14 |
Correction Factors:
Absolute pressure [bar] | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 | 0.02 |
Absolute pressure [psi] | 14.7 | 13 | 11.6 | 10.2 | 8.7 | 7.3 | 5.8 | 3.3 | 2.9 | 1.45 | 0.73 | 0.29 |
Correction factor | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 | 0.02 |