Description
AFSFC filters are designed for applications in paint industry. Quantity of substances that could cause impairments in paint wetting applications or cause defects in paint work have been reduced to a minimum. To meet the required compressed air quality appropriate “paint compatible” filter element must be installed into filter housing.
Characteristics
Operating Pressure | 16 bar |
Volume Flow Rate | 60 – 2760 Nm³/h |
Connections | 3/8″ – 3″ |
Operating Temp. Range | 1,5 – 65 °C |
Standard Colour | RAL 3020 |
Applications
- Painting
- Automotive Industry
Technical Data
Filter Housing Size |
Pipe Size | Flow Rate | Dimensions |
||||||
inch | Nm³/h | scfm | A | B | C | D | |||
AFSFC 0056 | 3/8 | 60 | 35 | 187 | 88 | 20 | 60 | ||
AFSFC 0076 | 1/2 | 75 | 46 | 187 | 88 | 20 | 60 | ||
AFSFC 0106 | 3/4 | 120 | 70 | 257 | 88 | 20 | 80 | ||
AFSFC 0186 | 1 | 198 | 116 | 263 | 125 | 32 | 100 | ||
AFSFC 0306 | 1 | 335 | 197 | 363 | 125 | 32 | 120 | ||
AFSFC 0476 | 1 1/2 | 510 | 300 | 461 | 125 | 32 | 140 | ||
AFSFC 0706 | 1 1/2 | 780 | 459 | 640 | 125 | 32 | 160 | ||
AFSFC 0946 | 2 | 1,000 | 588 | 684 | 163 | 43 | 520 | ||
AFSFC 1506 | 2 | 1,500 | 882 | 935 | 163 | 43 | 770 | ||
AFSFC 1756 | 2 1/2 | 1,680 | 990 | 935 | 163 | 43 | 770 | ||
AFSFC 2006 | 3 | 2,160 | 1,270 | 795 | 240 | 59 | 630 | ||
AFSFC 2406 | 3 | 2,760 | 1,620 | 1,000 | 240 | 59 | 780 |
Correction Factors
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
Condensate Drain
