ACWFC Series Aftercoolers (16 bar)

$1,207.50$17,557.00

ACWFC – Water-cooled aftercooler series has been designed to reduce compressed air temperature thus water vapour content in compressed air system.

Technical Data:

SKU: N/A Categories: ,

Description

Technical Data:

ACWFC – Water-cooled aftercooler series has been designed to reduce compressed air temperature thus water vapor content in compressed air system. Hot compressed air/gas passes through the tubes. Cooling water passes around the tubes in counter flow. ACWFC aftercooler ensures the maximum performance and protection of all equipment, such refrigeration dryers, adsorption dryers and filters, positioned downstream of this unit.

Characteristics:

operating pressure  16 bar
connections  DN50 to DN500
operating temperature range         1,5 to 200 °C
flow rate  132 to 45570 Nm3/h
standard colour  RAL 9005

Applications:

• Automotive
• Electronics
• Food & Beverage
• Chemical
• Petrochemical
• Plastics
• Paint
• General industrial application
Technical Data:
Model Connections Flow Capacity (*) Operating Pressure
Fixed Bundle Air Water Nm³/h scfm bar
ACWFC 010 F DN50 DN20 132 78 0 – 16
ACWFC 018 F DN50 DN20 235 138 0 – 16
ACWFC 030 F DN50 DN20 367 216 0 – 16
ACWFC 047 F DN50 DN20 661 389 0 – 16
ACWFC 070 F DN50 DN20 955 562 0 – 16
ACWFC 094 F DN80 DN20 1323 779 0 – 16
ACWFC 150 F DN80 DN20 2205 1298 0 – 16
ACWFC 240 F DN125 DN32 3087 1817 0 – 16
ACWFC 300 F DN125 DN32 3969 2336 0 – 16
ACWFC 450 F DN200 DN50 7056 4153 0 – 16
ACWFC 600 F DN200 DN65 8967 5278 0 – 16
ACWFC 900 F DN250 DN80 11025 6489 0 – 10
ACWFC 1200 F DN300 DN80 16170 9517 0 – 10
ACWFC 1500 F DN400 DN100 22050 12978 0 – 10
ACWFC 1800 F DN400 DN150 26460 15574 0 – 10
ACWFC 2500 F DN450 DN200 33810 19900 0 – 10
ACWFC 3000 F DN500 DN200 45570 26821 0 – 10

*Refers to 1 bar and 20°C at 7 bar operating pressure and inlet temperature 120°C.

Dimensions:

Model A [mm] B [mm]
ACWFC 010 F 806 60.3
ACWFC 018 F 816 60.3
ACWFC 030 F 816 60.3
ACWFC 047 F 870 60.3
ACWFC 070 F 870 60.3
ACWFC 094 F 1500 88.9
ACWFC 150 F 1510 88.9
ACWFC 240 F 1300 139.7
ACWFC 300 F 1300 139.7
ACWFC 450 F 1300 219
ACWFC 600 F 1300 219
ACWFC 900 F 1300 273
ACWFC 1200 F 1300 323.9
ACWFC 1500 F 1300 406
ACWFC 1800 F 1300 406
ACWFC 2500 F 1300 457
ACWFC 3000 F 1300 508

Additional information

Model

ACWFC 010F, ACWFC 018F, ACWFC 030F, ACWFC 047F, ACWFC 070F, ACWFC 094F, ACWFC 150F, ACWFC 200F, ACWFC 240F, ACWFC 300F, ACWFC 375F, ACWFC 450F, ACWFC 600F, ACWFC 900F, ACWFC 1200F, ACWFC 1500F, ACWFC 1800F, ACWFC 2500F, ACWFC 3000F