Description
A-DRYFC BM desiccant adsorption dryer has been designed to separate water moisture from compressed air thus reducing the dew point in the system.
A-DRYFC BM is a range of products offering our customers a wide array of dried air solutions with volumetric flow rates ranging from 6 Nm3/h to 200 Nm3/h. An innovative new design of A-DRYFC BM adsorption dryers, developed with consideration of our customers, enables fast and reliable installation, use and servicing. Installation is simple with our ready to use the controller while minimizing the number of parts and motions required for assembly and disassembly makes servicing fast and reliable.
Characteristics
operating pressure | 4 to 16 bar |
operating temp. range | 1,5 to 50 °C |
pressure dew points | -40 °C (-25 °C / -70 °C) |
flow rate | 6 to 200 Nm3/h |
standard colour | RAL 9003 |
average compressed air consumption | 15-20% |
Technical Data
Type | Connection IN/OUT | Nominal volume flow (Nm³/h ) | Mass | |
“ | Inlet | Outlet | kg | |
A-DRYFC 06 BM | G 3/8″ | 6 | 4,7 | 15 |
A-DRYFC 12 BM | G 3/8″ | 12 | 9,5 | 19,3 |
A-DRYFC 24 BM | G 3/8″ | 24 | 19,0 | 27,1 |
A-DRYFC 36 BM | G 3/8″ | 36 | 28,4 | 39,3 |
A-DRYFC 60 BM | G 3/4″ | 60 | 47,4 | 64,3 |
A-DRYFC 75 BM | G 3/4″ | 75 | 59,3 | 75,7 |
A-DRYFC 105 BM | G 3/4″ | 117 | 83 | 100,0 |
A-DRYFC 150 BM | G 1″ | 150 | 118,5 | 234,6 |
A-DRYFC 200 BM | G 1″ | 200 | 158 | 260,3 |
Dimensions
Type | A | A* | B | B* | C | C* | D |
A-DRYFC 06 BM | 492 | 520 | 370 | 470 | 100 | 130 | 444 |
A-DRYFC 12 BM | 687 | 715 | 370 | 470 | 100 | 130 | 444 |
A-DRYFC 24 BM | 1077 | 1105 | 370 | 470 | 100 | 130 | 444 |
A-DRYFC 36 BM | 1467 | 1495 | 370 | 470 | 100 | 130 | 444 |
A-DRYFC 60 BM | 1077 | 1105 | 500 | 615 | 148 | 170 | 573 |
A-DRYFC 75 BM | 1272 | 1300 | 500 | 615 | 148 | 170 | 573 |
A-DRYFC 105 BM | 1672 | 1700 | 500 | 615 | 148 | 170 | 573 |
A-DRYFC 150 BM | 1440 | 1440 | 440 | 948 | 198 | 240 | 570 |
A-DRYFC 200 BM | 1655 | 1655 | 440 | 948 | 198 | 240 | 570 |
(*) If dryer is supplied with inlet filter compressed air class 1 (ISO 8753-1) for solid particles and oil should be provided to the inlet of the dryer.
Correction Factors
Operating Pressure (bar) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Operating Pressure (psi) | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 |
Correction factor | 0,63 | 0,75 | 0,88 | 1 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,1
3 |
Inlet Temperature | 26 | 30 | 35 | 40 | 45 | 50 |
Correction Factor | 1,00 | 1,00 | 1,00 | 0,97 | 0,87 | 0,80 |
Dew Point
°C | -25 | -40 | -70 |
Cº | 1,1 | 1 | 0,7 |