Description
SFHFC/SFHSSFC condensate separators are designed for high efficient removal of bulk liquids and large impurities from compressed air systems. The insert inside the housing creates controlled rotation of the air flow. Centrifugal flow of liquids (water, oil) and large particles is forced to the housing wall, slowed down and accumulated at the bottom of separator housing as condensate. The turbulent free zone in the lower part of the cyclone housing prevents condensate from being picked up and “carried over” into the airstream. To discharge condensate from the SFHFC/SFHSSFC cyclone separator it is essential to install automatic or electronic condensate drain.
Operating Pressure: 16 bar
Technical Data:
Filter Model | Filter Model | Pipe Size | Max. Oper. Pressure | Flow rate at 7 bar(g), 20º C | Temperature | Mass (kg) | ||
Carbon Steel | Stainless Steel | DN | bar/psi | Nm³/h | scfm | ºC | ºF | |
SFHFC 029 | SFHSSFC 029 | 80 | 16/232 | 1760 | 1024 | 1,5 – 65 | 35 – 149 | 33 |
SFHFC 037 | SFHSSFC 037 | 100 | 16/232 | 2200 | 1307 | 1,5 – 65 | 35 – 149 | 45 |
SFHFC 066 | SFHSSFC 066 | 125 | 16/232 | 3940 | 2331 | 1,5 – 65 | 35 – 149 | 58 |
SFHFC 088 | SFHSSFC 088 | 150 | 16/232 | 5300 | 3108 | 1,5 – 65 | 35 – 149 | 81 |
SFHFC 097 | SFHSSFC 097 | 200 | 16/232 | 5820 | 3426 | 1,5 – 65 | 35 – 149 | 107 |
SFHFC 142 | SFHSSFC 142 | 250 | 16/232 | 8520 | 5015 | 1,5 – 65 | 35 – 149 | 207 |
SFHFC 180 | SFHSSFC 180 | 300 | 16/232 | 10770 | 6357 | 1,5 – 65 | 35 – 149 | 280 |
SFHFC 209 | SFHSSFC 209 | 350 | 16/232 | 12,550 | 7381 | 1,5 – 65 | 35 – 149 | 379 |
Dimensions:
A [mm] | B [mm] | C [mm] | D [mm] | E [inch] |
720 | 400 | 165 | 219 | 1/2” |
890 | 460 | 236 | 244 | 1/2” |
980 | 550 | 250 | 273 | 1” |
1040 | 570 | 250 | 300 | 1” |
1110 | 690 | 265 | 350 | 1” |
1330 | 800 | 360 | 480 | 1” |
1470 | 820 | 408 | 550 | 1” |
1670 | 920 | 471 | 622 | 1” |
Correction Factors:
Operating pressure [bar] | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Operating pressure [psi] | 29 | 44 | 58 | 72 | 87 | 100 | 115 | 130 | 145 | 160 | 174 | 189 | 203 | 218 | 232 | 247 | 261 | 276 | 290 |
Correction factor | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 | 2.25 | 2.38 | 2.5 | 2.63 |
Condensate Drains:
Accessories: